Results (best 1 of 1)
40+
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JUSTIN SIMONSON 14/7:16.305 14/7:16.305 (1) 0 : 14/7:16.305
2 CHRIS HUNT 14/7:20.361 14/7:20.361 (1) 0 : 14/7:20.361
3 DAVID SMITH 14/7:24.505 14/7:24.505 (1) 0 : 14/7:24.505
4 RONNIE BOWMAN 13/7:00.071 13/7:00.071 (1) 0 : 13/7:00.071
5 JOHN DESANTY 13/7:04.273 13/7:04.273 (1) 0 : 13/7:04.273
6 MARK REED 13/7:14.949 13/7:14.949 (1) 0 : 13/7:14.949
7 PETE DERIKART 13/7:15.052 13/7:15.052 (1) 0 : 13/7:15.052
8 PAUL BETLEY 13/7:22.010 13/7:22.010 (1) 0 : 13/7:22.010
9 JAMES THOMAS 13/7:36.811 13/7:36.811 (1) 0 : 13/7:36.811
10 GREG MCCOY 12/7:35.449 12/7:35.449 (1) 0 : 12/7:35.449
11 WOODY STOKES 11/7:02.176 11/7:02.176 (1) 0 : 11/7:02.176
12 TOMMY MORSE 10/7:21.462 10/7:21.462 (1) 0 : 10/7:21.462
13 DELL MATHIS 9/5:38.196 9/5:38.196 (1) 0 : 9/5:38.196
14 CHRIS OSTEEN 1/32.744 1/32.744 (1) 0 : 1/32.744
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID OLSEN 15/7:08.732 15/7:08.732 (1) 0 : 15/7:08.732
2 SEAN KOCHIK 15/7:24.738 15/7:24.738 (1) 0 : 15/7:24.738
3 JOHN DESANTY 14/7:31.211 14/7:31.211 (1) 0 : 14/7:31.211
4 DAVID CARMENDY 13/6:32.218 13/6:32.218 (1) 0 : 13/6:32.218
5 JONATHAN ORCUTT 13/7:13.188 13/7:13.188 (1) 0 : 13/7:13.188
6 CATY CARMENDY 13/7:15.399 13/7:15.399 (1) 0 : 13/7:15.399
7 CARTER BRIGHT 12/7:17.562 12/7:17.562 (1) 0 : 12/7:17.562
8 ANDREW MATOS 12/7:21.706 12/7:21.706 (1) 0 : 12/7:21.706
9 LENNY ZAWISZA 9/7:32.995 9/7:32.995 (1) 0 : 9/7:32.995
10 SCOTT POWEL 4/2:24.724 4/2:24.724 (1) 0 : 4/2:24.724
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEXIS DUNAWAY 6/5:10.874 6/5:10.874 (1) 0 : 6/5:10.874
2 LILY MATOS 6/5:27.267 6/5:27.267 (1) 0 : 6/5:27.267
3 ADI MATOS 4/6:24.945 4/6:24.945 (1) 0 : 4/6:24.945
Pro Ebuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SEAN KOCHIK 15/7:22.467 15/7:22.467 (1) 0 : 15/7:22.467
2 DAVID OLSEN 15/7:25.332 15/7:25.332 (1) 0 : 15/7:25.332
3 MARLOWE BRIGHT 14/7:01.145 14/7:01.145 (1) 0 : 14/7:01.145
4 JUSTIN SIMONSON 14/7:13.939 14/7:13.939 (1) 0 : 14/7:13.939
5 DAVID SMITH 14/7:15.264 14/7:15.264 (1) 0 : 14/7:15.264
6 CHRIS HUNT 14/7:17.606 14/7:17.606 (1) 0 : 14/7:17.606
7 RANDY ELLIS 14/7:22.237 14/7:22.237 (1) 0 : 14/7:22.237
8 COLIN LEONARD 14/7:26.059 14/7:26.059 (1) 0 : 14/7:26.059
9 CATY CARMENDY 13/7:07.063 13/7:07.063 (1) 0 : 13/7:07.063
10 DERRICK HARRIS 13/7:08.956 13/7:08.956 (1) 0 : 13/7:08.956
11 ANDREW MATOS 13/7:13.730 13/7:13.730 (1) 0 : 13/7:13.730
12 MARK REED 12/7:13.109 12/7:13.109 (1) 0 : 12/7:13.109
Sportsman E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RONNIE BOWMAN 13/7:06.875 13/7:06.875 (1) 0 : 13/7:06.875
2 PAUL BETLEY 13/7:07.476 13/7:07.476 (1) 0 : 13/7:07.476
3 PETE DERIKART 13/7:23.204 13/7:23.204 (1) 0 : 13/7:23.204
4 CHRIS OSTEEN 13/7:26.624 13/7:26.624 (1) 0 : 13/7:26.624
5 ERIC MORTON 13/7:27.898 13/7:27.898 (1) 0 : 13/7:27.898
6 JAMES THOMAS 13/7:32.660 13/7:32.660 (1) 0 : 13/7:32.660
7 WILLIAM CROWDER 12/7:03.407 12/7:03.407 (1) 0 : 12/7:03.407
8 MICHAEL STILL 12/7:04.968 12/7:04.968 (1) 0 : 12/7:04.968
9 GREG MCCOY 11/7:06.986 11/7:06.986 (1) 0 : 11/7:06.986
10 JONATHAN ORCUTT 11/7:16.917 11/7:16.917 (1) 0 : 11/7:16.917
11 WOODY STOKES 11/7:21.853 11/7:21.853 (1) 0 : 11/7:21.853
12 EVANN LEWIS 11/7:39.656 11/7:39.656 (1) 0 : 11/7:39.656
13 ANDREW LOPES 10/7:04.720 10/7:04.720 (1) 0 : 10/7:04.720
14 WEZLEY PHELPS 9/5:39.678 9/5:39.678 (1) 0 : 9/5:39.678
15 TOMMY MORSE 9/7:00.286 9/7:00.286 (1) 0 : 9/7:00.286
16 SCOTT POWEL 2/1:06.634 2/1:06.634 (1) 0 : 2/1:06.634
17 ALEXIS DUNAWAY 0/0.000 0/0.000 (1) 0 : 0/0.000
Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONATHAN ORCUTT 14/7:23.108 14/7:23.108 (1) 0 : 14/7:23.108
2 JUSTIN SIMONSON 14/7:26.802 14/7:26.802 (1) 0 : 14/7:26.802
3 DAVID SMITH 13/7:04.878 13/7:04.878 (1) 0 : 13/7:04.878
4 WEZLEY PHELPS 13/7:19.249 13/7:19.249 (1) 0 : 13/7:19.249
5 DJ MATHIS 12/7:03.700 12/7:03.700 (1) 0 : 12/7:03.700
6 NIKKI JOHNSON 12/7:12.103 12/7:12.103 (1) 0 : 12/7:12.103
7 LENNY ZAWISZA 11/6:45.182 11/6:45.182 (1) 0 : 11/6:45.182
close X