Sportsman E Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 16 SCOTT POWEL 1 1st (1pts) : 19/10:12.006 1st (1pts) : 19/10:06.537
2 14 WEZLEY PHELPS 2 3rd (3pts) : 18/10:18.503 2nd (2pts) : 19/10:35.021
3 10 JONATHAN ORCUTT 2 2nd (2pts) : 18/10:03.085 8th (8pts) : 13/7:15.915
4 9 GREG MCCOY 3 4th (4pts) : 16/9:55.249 3rd (3pts) : 17/10:14.635
5 11 WOODY STOKES 4 5th (5pts) : 16/10:04.793 4th (4pts) : 16/10:26.258
6 13 ANDREW LOPES 5 7th (7pts) : 15/10:19.962 5th (5pts) : 15/10:36.160
7 12 EVANN LEWIS 6 6th (6pts) : 15/10:08.121 7th (7pts) : 14/10:30.588
8 15 TOMMY MORSE 6 8th (8pts) : 10/10:39.134 6th (6pts) : 15/10:37.647
9 17 ALEXIS DUNAWAY 9 9th (9pts) : 0/0.000 9th (9pts) : 12/10:33.504
close X