Nitro Buggy Double A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 DAVID OLSEN 1 1st (1pts) : 32/15:07.467 6th (6pts) : 9/4:32.156
2 3 JOHN DESANTY 1 3rd (3pts) : 28/15:21.112 1st (1pts) : 26/15:27.014
3 2 SEAN KOCHIK 2 2nd (2pts) : 31/14:58.466 7th (7pts) : 9/4:34.836
4 5 JONATHAN ORCUTT 2 8th (8pts) : 25/14:29.914 2nd (2pts) : 25/15:08.731
5 9 LENNY ZAWISZA 3 9th (9pts) : 24/14:47.110 3rd (3pts) : 25/15:15.928
6 10 SCOTT POWEL 4 4th (4pts) : 28/15:30.045 8th (8pts) : 9/4:55.121
7 8 ANDREW MATOS 4 7th (7pts) : 26/15:04.138 4th (4pts) : 24/15:07.283
8 4 DAVID CARMENDY 5 5th (5pts) : 27/15:07.092 9th (9pts) : 8/4:21.957
9 7 CARTER BRIGHT 5 10th (10pts) : 23/15:26.877 5th (5pts) : 24/15:23.869
10 6 CATY CARMENDY 6 6th (6pts) : 27/15:09.514 10th (10pts) : 8/4:57.230
close X